
The effective date of promotion is the 1st of July 2024.
| No | Name | Rank |
| 1 | P. Pubudu Peiris | 1 |
| 2 | A.S. Sellahewa | 2 |
| 3 | W.D.N.P. Amarananda | 2 |
| 4 | S.S.P.K. Gunawardena | 2 |
| 5 | G.K. Sandaruwan Pushpakumara | 2 |
| 6 | G.H.R. Indika Silva | 2 |
| 7 | B.M.J. Kafoory | 2 |
| 8 | M.F.M.A. Rifkey | 2 |
| 9 | S Rajabhavan | 9 |
| 10 | S.P.C. Gamage | 9 |
| 11 | W.A.O.K. Wickramasinghe | 11 |
| 12 | N. Sivaraj | 11 |
| 13 | K.C. Liyanage | 11 |
| 14 | K.R.S. Wijeratne | 11 |
| 15 | A.H.B.J. Hettiarachchi | 15 |
| 16 | P.H. Sandaruwan Gomes | 15 |
| 17 | T. Prasath | 15 |
| 18 | S Nishanthan | 15 |
| 19 | L.M.S. Liyanage | 15 |
| 20 | M.N.M. Rilwan | 20 |
| 21 | K.G.R.S. Chaminda | 20 |
| 22 | M. Mubarak | 20 |
| 23 | S.D. Anurudda Rajiva | 23 |
| 24 | D.K. Gigiripura | 23 |
| 25 | G.S.P.S.Silva | 23 |
| 26 | K.C.J.De.Silva | 26 |
| 27 | K.Sajith Asanka | 27 |
| 28 | K. Nathan | 27 |
| 29 | D.F.S. Silva | 29 |
| 30 | H.W.S.R. Kumara | 29 |
| 31 | M.Y.M.Ramees | 29 |
| 32 | S. M.N. Ranmal | 29 |

